Dell OptiPlex 7010MT Tower Core i7 13th Gen 8GB 512GB
₨215,999.00
Dell OptiPlex 7010 Tower combines a 13th Gen Core i7-13700, 8GB DDR5 RAM and 512GB NVMe SSD for demanding office, freelance and productivity workloads. Expandable memory and storage add long-term flexibility, while 1 Year International Warranty provides additional purchase coverage from Victory Computer.
Available on backorder
- Estimated delivery: 1-3 days across Pakistan.
- Store Pickup: Order online & collect from our Lahore or Islamabad office. WhatsApp price/availability at +923077054301 before visit.
- Brand New Guarantee: We only sell brand new products.
We offer fast and reliable shipping for all our items. Orders are processed within 1 business day and shipped via overnight delivery, which typically takes 1-3 business days.
For any questions regarding your order, please WhatsApp us
We offer 7-day returns and exchanges for items in original condition.
Dell OptiPlex 7010 Specifications
| Specification | Detail |
|---|---|
| Brand | Dell |
| Series / Model Family | Dell OptiPlex |
| Exact Model / Chassis | OptiPlex 7010 Tower Plus / MT |
| Processor | 13th Generation Intel Core i7-13700 |
| Processor Cores / Threads | 16 cores (8 Performance + 8 Efficient) / 24 threads |
| Processor Base Clock | 2.10 GHz |
| Processor Maximum Turbo | Up to 5.10 GHz |
| Processor Cache | 30 MB |
| Processor Base Power | 65 W |
| Chipset | Intel Q670 |
| RAM Installed | 8GB |
| RAM Type | DDR5, non-ECC |
| RAM Speed | Up to 4400 MT/s for supported 8GB configuration; speed varies by DIMM configuration |
| RAM Slots | 4 × UDIMM |
| Maximum RAM | Up to 128GB |
| RAM Upgradeable | Yes |
| Storage Installed | 512GB SSD |
| Storage Type | M.2 PCIe NVMe SSD |
| SSD Form Factor | M.2 2230 or M.2 2280 depending on configuration |
| Storage Upgradeable | Yes |
| M.2 SSD Slots | Up to 3 × M.2 2230/2280 SSD slots |
| 2.5-inch Drive Support | Up to 2 × 2.5-inch drives depending on configuration |
| 3.5-inch Drive Support | Up to 2 × 3.5-inch drives depending on configuration |
| Graphics | Intel UHD Graphics 770 |
| Dedicated GPU | Not included in specified 8GB/512GB integrated-graphics configuration |
| Dedicated GPU VRAM / TGP | Not applicable |
| Integrated Graphics Memory | Shared system memory |
| Display | Desktop tower only; monitor not included |
| Camera | Not applicable / no built-in camera |
| Microphone | No built-in microphone specified |
| Audio | Integrated high-definition audio; front universal audio jack and rear line-in/line-out |
| Internal Speaker | Supported |
| Keyboard | Not specified for base configuration; regional bundles may include Dell keyboard |
| Backlit Keyboard | Not applicable / not specified |
| Numeric Keypad | Depends on bundled keyboard |
| Wireless | Optional, configuration dependent |
| Wi-Fi Option | Intel Wi-Fi 6E AX211 or Realtek Wi-Fi 6 RTL8852BE |
| Bluetooth | Bluetooth 5.3 with supported wireless modules |
| Front USB | 1 × USB 2.0; 1 × USB 2.0 with PowerShare; 1 × USB 3.2 Gen 2; 1 × USB-C 3.2 Gen 2×2 |
| Rear USB | 2 × USB 2.0 with Smart Power On; 1 × USB 3.2 Gen 2; 3 × USB 3.2 Gen 1 |
| Video Outputs | 3 × DisplayPort 1.4a |
| Optional Video Output | Optional DisplayPort 1.4a HBR3 / HDMI 2.1 / VGA module |
| DisplayPort Maximum Resolution | Up to 4096 × 2304 @ 60Hz |
| Optional DP Maximum Resolution | Up to 5120 × 3200 @ 60Hz |
| HDMI 2.1 Maximum Resolution | Up to 4096 × 2160 @ 60Hz |
| VGA Maximum Resolution | Up to 1920 × 1200 @ 60Hz |
| Ethernet / LAN | RJ45 Gigabit Ethernet, 10/100/1000 Mbps |
| Audio Ports | Front universal audio jack; rear re-tasking line-in/line-out |
| Serial Port | Optional |
| SD Card Reader | Optional |
| Optical Drive | Optional Dell Slimline DVD ±RW |
| Expansion Slots | 1 × full-height PCIe Gen 4 x16; 1 × full-height PCIe Gen 3 x4 open-end; 1 × full-height PCIe Gen 3 x1; 1 × full-height PCI |
| Wireless Expansion Slot | 1 × M.2 2230 slot |
| Power Supply | 260W internal 80 PLUS Bronze or optional 500W 80 PLUS Platinum |
| Power Connector | Internal PSU / standard desktop AC connector |
| Dimensions | 367.00 × 169.00 × 300.80 mm (H × W × D) |
| Weight | Approximately 5.92 kg minimum; up to 9.63 kg depending on configuration |
| Color / Finish | Black |
| Operating System | Varies by SKU; Windows 11 Home/Pro and Linux configurations offered; exact supplied SKU OS not specified |
| Fingerprint Reader | Not specified / not applicable |
| Biometric Security | Not specified |
| Hardware Security | Kensington security-cable slot and padlock support |
| TPM | TPM/security functionality supported; exact retail SKU configuration not confirmed |
| Warranty | 1 Year International Warranty |
| Region | Pakistan |
| Pakistan Market Configuration | i7-13700 / 8GB / 512GB configurations are available; RAM, OS, wireless, optical drive and warranty can vary by SKU |
| Official Documentation | Dell OptiPlex Tower Plus 7010 Owner’s Manual / specifications |
Dell OptiPlex 7010 Price in Pakistan
Dell OptiPlex 7010 is a business-focused tower desktop powered by the 13th Gen Intel Core i7-13700, 8GB DDR5 RAM and a 512GB PCIe NVMe SSD. The platform uses Intel UHD Graphics 770 and supports substantial memory and storage expansion.
Key Specifications & Real-World Performance
Dell OptiPlex 7010 delivers 16 cores, 24 threads and up to 5.10GHz turbo performance for office applications, development and CPU-heavy workloads. The four DDR5 UDIMM slots support up to 128GB.
What Are the Benefits for Business and Productivity?
Dell OptiPlex provides Gigabit Ethernet, multiple DisplayPort outputs and broad expansion options. The configuration includes 1 Year International Warranty.
Who Is This Dell OptiPlex Best For?
Dell OptiPlex 7010 suits corporate offices, freelancers and creators needing strong CPU performance; demanding gaming and GPU-based editing require a dedicated graphics card.
Why Buy From Victory Computer
Victory Computer offers this Dell OptiPlex alongside desktop PCs in Pakistan, with buying guidance through our technology guides, desktop comparison guide, and SSD guide. For support, contact 0300 9466881 or review our warranty policy.
Call for latest price in Pakistan
WhatsApp: 0300 9466881
Pros & Cons
Pros
- 16-core, 24-thread Core i7-13700 with up to 5.10GHz turbo.
- Four DDR5 UDIMM slots support up to 128GB.
- 512GB PCIe NVMe SSD provides fast application and file access.
- Tower chassis provides PCIe expansion and multiple storage options.
Cons
- 8GB RAM is modest for heavy editing or virtualization and may need upgrading.
- Intel UHD Graphics 770 is not suitable for demanding modern AAA gaming.
- Wireless connectivity may be optional depending on the supplied SKU.
Why We Recommend This: The Dell OptiPlex 7010 is a strong office and professional-workstation starting point because the i7-13700 and expandable DDR5 platform leave substantial upgrade headroom. Buyers focused on serious gaming or GPU-accelerated editing should choose a configuration with a dedicated graphics card.
Frequently Asked Questions
Can the Dell OptiPlex 7010 RAM be upgraded?
Yes. Dell OptiPlex 7010 has four DDR5 UDIMM slots and supports up to 128GB, making the supplied 8GB configuration straightforward to expand.
Can Dell OptiPlex 7010 handle gaming?
Dell OptiPlex 7010 with Intel UHD Graphics 770 is suitable for lighter gaming, but demanding AAA gaming requires a compatible dedicated GPU.
Is the 512GB SSD upgradeable?
Yes. The Dell OptiPlex 7010 platform supports additional M.2 storage and other drive configurations depending on the chassis configuration.
How does the system handle heavy workloads?
The Core i7-13700 provides 16 cores and 24 threads, making the Dell OptiPlex 7010 suitable for multitasking, development and CPU-heavy productivity workloads.
How is the warranty handled?
Victory Computer provides 1 Year International Warranty for this listed configuration. Buyers should contact Victory Computer through WhatsApp and follow the applicable warranty policy for a claim.

Reviews
There are no reviews yet.