Apple MacBook Pro M5 14-inch 24GB/1TB MDE34 Space Black,
Price and availability may vary depending on incoming stock. Please contact Victory Computer to confirm the latest price and estimated delivery time before ordering.
WhatsApp / Call: 0300 9466881
Location: Lahore, Pakistan
Check Current Price on WhatsAppApple MacBook Pro M5 14 with 24GB unified memory and 1TB SSD delivers strong professional performance, a 14.2-inch Liquid Retina XDR display, ProMotion up to 120Hz and long battery life. Space Black styling and 1 Year International Warranty make it suitable for creators and professionals. Victory Computer
- Estimated delivery: 1-3 days across Pakistan.
- Store Pickup: Order online & collect from our Lahore or Islamabad office. WhatsApp price/availability at +923077054301 before visit.
- Brand New Guarantee: We only sell brand new products.
| Specification | Detail |
|---|---|
| Brand | Apple |
| Series / Model Family | MacBook Pro 14-inch |
| Product Type | Professional Laptop |
| Year Introduced | 2025 |
| Exact Model / Configuration | MDE34 |
| Product Configuration | 24GB Unified Memory / 1TB SSD |
| Color / Finish | Space Black |
| Processor / Chip | Apple M5 chip |
| CPU | 10-core CPU |
| CPU Core Configuration | 4 super cores + 6 efficiency cores |
| CPU Clock Speed | Not specified by Apple |
| CPU Threads | Not specified by Apple |
| CPU Cache | Not specified by Apple |
| GPU | 10-core integrated Apple GPU |
| Dedicated GPU | No |
| GPU VRAM | Shared unified memory |
| GPU TGP / Wattage | Not applicable |
| Neural Engine | 16-core Neural Engine |
| Neural Accelerators | Yes |
| Hardware-Accelerated Ray Tracing | Yes |
| Media Engine | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAW |
| Video Decode Engine | Yes |
| Video Encode Engine | Yes |
| ProRes Encode / Decode Engine | Yes |
| AV1 Decode | Yes |
| Memory / RAM | 24GB unified memory |
| Memory Type | Unified memory |
| Memory Speed | Not specified by Apple |
| Memory Bandwidth | 153GB/s |
| RAM Slots | None |
| Maximum Configurable Memory | 32GB for M5 configuration |
| RAM Upgradeable | No |
| Storage | 1TB SSD |
| Storage Type | SSD |
| Storage Interface | Not separately specified by Apple |
| Drive Bays | None |
| Storage Upgradeable | No |
| Display Size | 14.2-inch diagonal |
| Display Type | Liquid Retina XDR display |
| Resolution | 3024 × 1964 |
| Pixel Density | 254 pixels per inch |
| Aspect Ratio | Approximately 14:9 |
| Panel Technology | Mini-LED Liquid Retina XDR |
| Refresh Rate | ProMotion adaptive refresh rate up to 120Hz |
| Fixed Refresh Rates | 47.95Hz, 48Hz, 50Hz, 59.94Hz, 60Hz |
| XDR Brightness | 1,000 nits sustained full-screen |
| HDR Peak Brightness | 1,600 nits |
| SDR Brightness | Up to 1,000 nits outdoors |
| Contrast Ratio | 1,000,000:1 |
| Color Support | 1 billion colors |
| Color Gamut | Wide color (P3) |
| True Tone | Yes |
| Touchscreen | No |
| Nano-Texture Display | Optional/configurable |
| Camera | 12MP Center Stage camera |
| Camera Features | Center Stage, Desk View |
| Video Recording | 1080p HD |
| Microphone | Studio-quality three-mic array |
| Microphone Features | High signal-to-noise ratio and directional beamforming |
| Audio | High-fidelity six-speaker sound system |
| Speakers | Six-speaker system with force-cancelling woofers |
| Spatial Audio | Yes |
| Dolby Atmos | Supported |
| Keyboard | Backlit Magic Keyboard |
| Touch ID | Yes |
| Numpad | No |
| Trackpad | Force Touch trackpad |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Thunderbolt Ports | 3 × Thunderbolt 4 (USB-C) |
| Thunderbolt Speed | Up to 40Gb/s |
| USB 4 | Up to 40Gb/s |
| DisplayPort | Supported through USB-C / Thunderbolt |
| HDMI | 1 × HDMI port |
| SD Card Reader | 1 × SDXC card slot |
| Headphone Jack | 1 × 3.5mm headphone jack |
| Charging Port | MagSafe 3 |
| External Display Support | Up to two external displays |
| Battery Type | 72.4-watt-hour lithium-polymer battery |
| Battery Life — Video Streaming | Up to 24 hours |
| Battery Life — Wireless Web | Up to 16 hours |
| Fast Charging | Yes |
| Fast-Charge Requirement | 96W or higher USB-PD power source |
| Included Power Adapter | 70W USB-C Power Adapter |
| Power Adapter Connector | USB-C |
| Charging Cable | USB-C to MagSafe 3 Cable, 2m |
| AC Input | 100V–240V AC |
| AC Frequency | 50Hz–60Hz |
| Height | 1.55 cm / 0.61 inch |
| Width | 31.26 cm / 12.31 inches |
| Depth | 22.12 cm / 8.71 inches |
| Weight | 1.55 kg / 3.4 lb |
| Operating System | macOS |
| Apple Intelligence | Supported; availability varies by language and region |
| Biometric Security | Touch ID |
| Security | Secure authentication through Touch ID |
| Finish Options | Space Black, Silver |
| Warranty | 1 Year International Warranty |
| Warranty Coverage Type | International Warranty |
| In the Box | 14-inch MacBook Pro, 70W USB-C Power Adapter, USB-C to MagSafe 3 Cable (2m) |
| Official Product Specification | Apple MacBook Pro (14-inch, M5) Technical Specifications |

Reviews
There are no reviews yet.